Si sono svolti i campionati DH Junior con la vittoria di Laurie Greenland in campo maschile e Marine Cabirou in campo femminile. L’Italia si aspettava molto da Loris Revelli, vincitore in Val di Sole, ma si è dovuto accontentare del 10° posto. A sorpresa in 2a posizione Martin Maes, autentico talento che non ha potuto fare nulla contro Greenland.
Junior maschile:
Rank | Name | UCI Code | Team | Result |
1 | GREENLAND Laurie | GBR19970218 | GREAT BRITAIN | 4:32.839 |
2 | MAES Martin | BEL19970127 | BELGIUM | +3.264 |
3 | FREW Jackson | AUS19980626 | AUSTRALIA | +11.585 |
4 | MARIN TRILLO Alex | ESP19970325 | SPAIN | +12.037 |
5 | CIRIEGO Maxime | FRA19970124 | FRANCE | +12.716 |
6 | DICKSON Jacob | IRL19971005 | IRELAND | +14.976 |
7 | SANDRI Connor | NZL19970830 | NEW ZEALAND | +15.600 |
8 | STEWART Neil | GBR19970424 | GREAT BRITAIN | +16.394 |
9 | WARSHAWSKY Max | AUS19970609 | AUSTRALIA | +16.870 |
10 | REVELLI Loris | ITA19970920 | ITALY | +17.103 |
11 | LALY Thibault | FRA19970520 | FRANCE | +19.679 |
12 | KLEIN Bruce | USA19971125 | UNITED STATES OF AMERICA | +22.619 |
13 | GRANDY Silas | GER19971029 | GERMANY | +22.960 |
14 | HARRISON Charlie | USA19971018 | UNITED STATES OF AMERICA | +23.130 |
15 | PHILOGENE Jonathan | RSA19970214 | SOUTH AFRICA | +25.794 |
16 | MORTON Remy | AUS19980309 | AUSTRALIA | +26.277 |
17 | MARRY Kevin | FRA19980517 | FRANCE | +26.696 |
18 | KNISS Warren | USA19970402 | UNITED STATES OF AMERICA | +29.651 |
19 | ALMOND Jack | CAN19970703 | CANADA | +31.158 |
20 | NAVRATIL Tomas | CZE19970109 | CZECH REPUBLIC | +31.221 |
21 | COUGOUREUX Benoit | FRA19970928 | FRANCE | +31.949 |
22 | FITZGERALD Henry | CAN19980813 | CANADA | +32.311 |
23 | LUCAS Cole | NZL19980810 | NEW ZEALAND | +33.086 |
24 | MASARYK Oskar | SVK19970707 | SLOVAKIA | +35.209 |
25 | LANGELAAN VON HEYDEN Carlos | ESP19980115 | SPAIN | +35.282 |
26 | WILLIS Joel | AUS19970709 | AUSTRALIA | +37.202 |
27 | SQUIRE Kim | NZL19970517 | NEW ZEALAND | +37.942 |
28 | SANDBERG Jonathan | SWE19971211 | SWEDEN | +38.542 |
29 | HUMPHRIES Jack | NZL19970225 | NEW ZEALAND | +39.123 |
30 | HATTON Charlie | GBR19980223 | GREAT BRITAIN | +39.418 |
31 | MANSON Magnus | CAN19980319 | CANADA | +40.556 |
32 | SIMON Andras | USA19980313 | UNITED STATES OF AMERICA | +42.219 |
33 | ALFARO PERALTA Carlos | PER19970111 | PERU | +43.327 |
34 | BUSH Harry | AUS19980628 | AUSTRALIA | +45.218 |
35 | BURGESS Gareth | NZL19970116 | NEW ZEALAND | +45.760 |
36 | PURVIS James | GBR19981007 | GREAT BRITAIN | +47.219 |
37 | MCCUBBING Frazer | GBR19970208 | GREAT BRITAIN | +47.405 |
38 | PHILOGENE Christopher | RSA19980724 | SOUTH AFRICA | +47.471 |
39 | HINCAPIE Diego | COL19980811 | COLOMBIA | +48.662 |
40 | SWINBANK Bradley | GBR19970630 | GREAT BRITAIN | +49.591 |
41 | CROWLEY Jack | IRL19980112 | IRELAND | +49.627 |
42 | IZUMONO Ryoga | JPN19981008 | JAPAN | +50.418 |
43 | ROJCEK Adam | SVK19980907 | SLOVAKIA | +51.780 |
44 | BERGINC Luka | SLO19970717 | SLOVENIA | +55.522 |
45 | LAWTON Matt | NZL19970213 | NEW ZEALAND | +58.025 |
46 | JORDAN Jacob | USA19980402 | UNITED STATES OF AMERICA | +58.525 |
47 | SAARELA Eero | FIN19980110 | FINLAND | +1:02.926 |
48 | ZEMAN Filip | SVK19980210 | SLOVAKIA | +1:06.678 |
49 | DASCALU Vlad | ROU19971217 | ROMANIA | +1:07.614 |
50 | TOTH Peter | HUN19980217 | HUNGARY | +1:12.597 |
51 | HEAP Elliott | GBR19980106 | GREAT BRITAIN | +1:27.163 |
52 | HANSON Jarod | USA19970605 | UNITED STATES OF AMERICA | +1:34.794 |
53 | CRIMMINS Andrew | AUS19970809 | AUSTRALIA | +2:56.010 |
54 | ROGERS Joshua | USA19980424 | UNITED STATES OF AMERICA | +4:39.881 |
LEIVO Petteri | FIN19970130 | FINLAND | DNS | |
PERICH AVELLI Isaac | ESP19970818 | SPAIN | DNS | |
GILLAN Mathew | NZL19981127 | NEW ZEALAND |
Junior femminile:
Rank | Name | UCI Code | Team | Result |
1 | CABIROU Marine | FRA19970312 | FRANCE | 6:21.379 |
2 | GIMENEZ Viktoria | FRA19970723 | FRANCE | +7.240 |
3 | MEGYASZAI Lilla | HUN19970702 | HUNGARY | +26.828 |
4 | ASTLE Georgia | CAN19970705 | CANADA | +34.194 |
5 | JAGER Linda | FRA19970414 | FRANCE | +52.736 |
6 | WALE Ellie | AUS19970627 | AUSTRALIA | +1:02.083 |
7 | ADALID MONGAY Carla | ESP19971103 | SPAIN | +1:05.713 |
8 | ARACIL ALBA Blanca | AND19981120 | ANDORRA | +1:17.918 |
9 | BICKERSTAFF Sacha | IRL19981206 | IRELAND | +1:18.100 |
In this article:
